BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | Natural Gas | ||
| Telephone Line | Security | ||
| Management Fee | |||
| Remarks | |||
| Bangkok | 26km | Suvarnabhumi Airport | 47km |
|---|---|---|---|
| Laem Chabang Port | 129km | Don Muang Airport | 46km |
| Maptaphut Port | 177km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| B | B4 | 205 | 280 | 35,000 |
Office 75 Sq.m. |
| A | A4 | 175 | 250 | 35,000 |
Office 75 Sq.m. |