BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 4 Lanes | Waste Water | 6,700 cu.m./Day |
|---|---|---|---|
| Industrial Water | 8,000 cu.m./Day | Stormwater Treatment | |
| Electric Power | 100MVA (22 KV, 115 KV) | Natural Gas | |
| Telephone Line | More than 1,000 lines | Security | Seurity guards, CCTV |
| Management Fee | |||
| Remarks | |||
| Bangkok | 231km | Suvarnabhumi Airport | 263km |
|---|---|---|---|
| Laem Chabang Port | 273km | Don Muang Airport | 240km |
| Maptaphut Port | 321km |
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 2,700,000 |
If you need more information, please contact TDC |