BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | 15 Amps, 3-Phases 4-Wires | Natural Gas | |
| Telephone Line | Security | 24 Hour security guards | |
| Management Fee | |||
| Remarks | |||
| Bangkok | 49km | Suvarnabhumi Airport | 60km |
|---|---|---|---|
| Laem Chabang Port | 161km | Don Muang Airport | 28km |
| Maptaphut Port | 207km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| 戸建 新築 | 386 | 530 | 75,000 |
|