![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | 30 Amps, 3-Phases 4-Wires | Natural Gas | |
| Telephone Line | Security | ||
| Management Fee | |||
| Remarks | |||
| Bangkok | 45km | Suvarnabhumi Airport | 34km |
|---|---|---|---|
| Laem Chabang Port | 82km | Don Muang Airport | 71km |
| Maptaphut Port | 135km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| A1-1 | 910 | 1,200 | 150,000 | ||
| A1-2 | 910 | 1,125 | 146,250 |
... |