![]()
| Motorway | 4 Lanes | Waste Water | |
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | Project' s transformer capacity of 630 KVA with 3 phases 4 wires 380v/50Hz low voltage | Natural Gas | |
| Telephone Line | Security | 24-hour security guards | |
| Management Fee | |||
| Remarks | |||
| Bangkok | 25km | Suvarnabhumi Airport | 22km |
|---|---|---|---|
| Laem Chabang Port | 77km | Don Muang Airport | 63km |
| Maptaphut Port | 130km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| PHASE1 | A4 | 566 | 677 | 125,245 | Office 111 Sq.m |