![]()
| Motorway | 16~24 m | Waste Water | |
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | MEA 30/100 Amp | Natural Gas | |
| Telephone Line | TOT | Security | 24 Hour security guards |
| Management Fee | 20 THB/m² | ||
| Remarks | |||
| Bangkok | 119km | Suvarnabhumi Airport | 111km |
|---|---|---|---|
| Laem Chabang Port | 37km | Don Muang Airport | 152km |
| Maptaphut Port | 65km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| AA-1 | 41/1 | 526 | 634 | 95,100 |
Office 108 sq.m. Common Area 20 THB/sq.m./Month |
| AB-1 | 41/13 | 1,046 | 1,154 | 173,100 |
Office 108 sq.m. Common Area 20 THB/sq.m./Month |